Kolkata, West Bengal
GST No. 19CFRPD9263C1Z5
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Capacity | 100 Kg/Feet |
| Conveyor Length | 2 meter |
| Material | Stainless Steel |
| Speed | 60 m/min |
| Length | 10 feet |
| Application/Usage | Industries |
| Voltage | 220 V |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Capacity | 300 Kg/Feet |
| Voltage | 440 |
| Diameter | 300 |
| Usage/Application | Industry |
| Automation Grade | Semi Automatic |
| Orientation | Horizontal |
| Length | 600 mm |
| Color | Silver |
| Power | 440 |
| Features | 15H |
| Design | M |
| Structure | Y |
| Frequency | 15 |
| Motor Power | 2 hp |
| Thickness | 2mm |
| Speed | 13 rpm |
| Technique | 7 bh |
| Shape | 4 inch |
| Noise Level | H |
| Size | 280 |
| Flight Thickness | 3 |
| Trough | U |
| Height | 8 |
| Screw conveyor | 300 kg |
Detergent powder screw conveyor
Explore More Products
© Ditya Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited